Rk Name   gp gs gpg a/g pts/g sh/g sh% sog/g sog%
1 C Baker Southern Maine CC 6 6 .17 .00 .33 .00 - .00 -
1 S Bastis NHTI 6 - .00 .00 .00 .67 .000 .33 .500
1 K Becker Vermont Tech 6 5 .00 .00 .00 1.83 .000 1.33 .727
1 S Belardo Central Maine CC 6 4 .67 .00 1.33 4.83 .138 3.33 .690
1 K Bennett Southern Maine CC 6 6 .67 .50 1.83 3.67 .182 2.17 .591
1 B Bove Vermont Tech 6 5 .00 .00 .00 .17 .000 .17 1.000
1 C Brockner Me.-Machias 6 6 .17 .17 .50 1.83 .091 1.33 .727
1 A Chasse Me.-Machias 6 6 1.00 .67 2.67 5.83 .171 3.83 .657
1 M Doughty Me.-Machias 6 6 .67 .50 1.83 5.50 .121 3.50 .636
1 O Farrar NHTI 6 3 .00 .00 .00 1.00 .000 .50 .500
1 C Favreau Vermont Tech 6 4 .00 .00 .00 .17 .000 .00 .000
1 B Frye Southern Maine CC 6 6 .00 .00 .00 .33 .000 .17 .500
1 S Gardell Vermont Tech 6 2 .00 .00 .00 1.17 .000 .67 .571
1 D Goodell Vermont Tech 6 6 .00 .00 .00 .67 .000 .50 .750
1 A Grace NHTI 6 6 .00 .00 .00 .00 - .00 -
1 M Hart NHTI 6 5 1.33 .67 3.33 6.67 .200 4.33 .650
1 L Harvey Central Maine CC 6 6 .00 .33 .33 1.00 .000 .67 .667
1 S Henry Central Maine CC 6 5 .00 .00 .00 .33 .000 .17 .500
1 T Henry Central Maine CC 6 3 .17 .00 .33 .67 .250 .33 .500
1 M Horning NHTI 6 5 .00 .33 .33 .17 .000 .00 .000
1 D Johnson Me.-Machias 6 6 .00 .00 .00 .17 .000 .17 1.000
1 S Jones Central Maine CC 6 6 .00 .00 .00 .17 .000 .00 .000
1 E Knouse NHTI 6 5 1.00 .33 2.33 5.00 .200 3.00 .600
1 M Kubik Me.-Machias 6 6 .00 .00 .00 .00 - .00 -
1 A Lemnah Southern Maine CC 6 6 .00 .17 .17 .33 .000 .17 .500
1 P Lord Southern Maine CC 6 6 .17 .17 .50 2.83 .059 1.83 .647
1 R Lord Southern Maine CC 6 6 .00 .17 .17 2.17 .000 1.67 .769
1 E McQuade Vermont Tech 6 1 .00 .00 .00 .17 .000 .17 1.000
1 M Merchant NHTI 6 6 .17 .00 .33 .33 .500 .17 .500
1 S Morin NHTI 6 6 .00 .00 .00 .83 .000 .67 .800
1 E Newton NHTI 6 5 .00 .00 .00 .17 .000 .17 1.000
1 H Nishemezwe NHTI 6 1 .50 .17 1.17 3.00 .167 2.00 .667
1 C O'Brien Southern Maine CC 6 6 1.00 .17 2.17 6.33 .158 3.17 .500
1 K Paquette NHTI 6 6 .00 .00 .00 .00 - .00 -
1 H Pellerin NHTI 6 - .17 .17 .50 1.67 .100 1.33 .800
1 L Pray Southern Maine CC 6 5 .50 .17 1.17 3.33 .150 2.67 .800
1 B Reynolds Central Maine CC 6 2 .00 .00 .00 .83 .000 .50 .600
1 I Robinson Me.-Machias 6 6 .00 .00 .00 .83 .000 .50 .600
1 K Rowley Vermont Tech 6 6 .00 .00 .00 .50 .000 .50 1.000
1 K Royer Vermont Tech 6 6 .00 .00 .00 .00 - .00 -
1 D Schreiber Central Maine CC 6 3 .00 .17 .17 1.00 .000 .33 .333
1 C Smeltzer Central Maine CC 6 5 .17 .17 .50 1.00 .167 1.00 1.000
1 R Smith Me.-Machias 6 6 .00 .00 .00 .17 .000 .00 .000
1 M Sprague Vermont Tech 6 5 .00 .00 .00 .17 .000 .17 1.000
1 A Stinson Southern Maine CC 6 5 .00 .00 .00 .00 - .00 -
1 K Storozuk NHTI 6 5 .67 .50 1.83 2.83 .235 1.67 .588
1 A Strand Vermont Tech 6 1 .00 .00 .00 .00 - .00 -
1 J Sturtevant Central Maine CC 6 6 .00 .00 .00 .00 - .00 -
1 T Tlumac Central Maine CC 6 5 .17 .00 .33 2.33 .071 1.00 .429
1 G Tupman NHTI 6 1 .17 .17 .50 1.83 .091 .67 .364
1 M Uwase Me.-Machias 6 - .00 .00 .00 .00 - .00 -
1 O Vachon Central Maine CC 6 1 .00 .00 .00 .00 - .00 -
1 D Veilleux Southern Maine CC 6 5 .33 .17 .83 2.83 .118 1.33 .471
1 L Voye Southern Maine CC 6 1 .17 .00 .33 .67 .250 .33 .500
1 S Weir Southern Maine CC 6 4 .17 .17 .50 .33 .500 .33 1.000
1 A Wing Me.-Machias 6 6 .33 .33 1.00 1.33 .250 1.17 .875
1 H Wood Me.-Machias 6 6 .00 .00 .00 .00 - .00 -
58 O Abair Unity 5 5 .00 .00 .00 .00 - .00 -
58 S Bartunek Southern Maine CC 5 1 .00 .00 .00 1.20 .000 .80 .667
58 S Bourget Central Maine CC 5 - .00 .00 .00 .00 - .00 -
58 A Cancilla Paul Smith's College 5 5 .00 .00 .00 .00 - .00 -
58 S Cantwell Unity 5 5 .00 .00 .00 .00 - .00 -
58 T Chapin Vermont Tech 5 4 .40 .20 1.00 1.60 .250 1.60 1.000
58 F Cote Paul Smith's College 5 5 .20 .00 .40 .20 1.000 .00 .000
58 A DeHaven Paul Smith's College 5 4 .00 .00 .00 1.60 .000 1.20 .750
58 S Dorothy-Colson Unity 5 4 .00 .00 .00 .00 - .00 -
58 M Duff NHTI 5 - .00 .00 .00 1.40 .000 .40 .286
58 A Flynn Paul Smith's College 5 5 .20 .00 .40 1.40 .143 .80 .571
58 J Grenier Vermont Tech 5 5 .00 .20 .20 1.20 .000 1.00 .833
58 E Henry Unity 5 5 .00 .00 .00 .20 .000 .20 1.000
58 B Holland Unity 5 5 .20 .20 .60 .40 .500 .20 .500
58 A Horne Central Maine CC 5 1 .00 .00 .00 .20 .000 .20 1.000
58 K Hunter Unity 5 5 .00 .00 .00 .00 - .00 -
58 A Kern Paul Smith's College 5 5 .00 .00 .00 .00 - .20 -
58 E Lancia Me.-Machias 5 5 .20 .20 .60 3.00 .067 2.00 .667
58 L Leonard Unity 5 3 .00 .00 .00 .00 - .00 -
58 I Marino Southern Maine CC 5 3 .00 .20 .20 .60 .000 .40 .667
58 H Mears Vermont Tech 5 3 .00 .00 .00 .00 - .00 -
58 G Miller Unity 5 5 .20 .00 .40 .20 1.000 .20 1.000
58 S Moody Central Maine CC 5 3 .00 .00 .00 .40 .000 .40 1.000
58 S Nelligan Unity 5 5 .00 .00 .00 .60 .000 .40 .667
58 C Pelkey Vermont Tech 5 5 .00 .20 .20 .40 .000 .40 1.000
58 L Perry Me.-Machias 5 5 .20 .00 .40 .60 .333 .60 1.000
58 K Proctor Paul Smith's College 5 5 .00 .00 .00 1.00 .000 .80 .800
58 L Sleicher Paul Smith's College 5 5 .00 .00 .00 .60 .000 .40 .667
58 L Washburn Unity 5 5 .00 .00 .00 .00 - .00 -
58 B Weir NHTI 5 5 .00 .20 .20 .40 .000 .20 .500
58 H Westervelt Paul Smith's College 5 5 .00 .00 .00 .00 - .00 -
58 E Winiarski Paul Smith's College 5 5 .00 .00 .00 .00 - .00 -
90 M Biron NHTI 4 4 1.00 .75 2.75 4.75 .211 3.50 .737
90 L Clough Central Maine CC 4 3 .25 .00 .50 2.50 .100 1.25 .500
90 A Lamb Paul Smith's College 4 1 .00 .00 .00 .75 .000 .00 .000
90 M Ledoux NHTI 4 - .00 .00 .00 .50 .000 .50 1.000
90 K McGinnis Paul Smith's College 4 4 .25 .00 .50 .75 .333 .50 .667
90 M Montag Paul Smith's College 4 - .00 .00 .00 .00 - .00 -
90 Y Nganzobo Me.-Machias 4 1 .00 .00 .00 .00 - .00 -
90 J Patterson Me.-Machias 4 - .00 .00 .00 .00 - .00 -
90 T Quick Central Maine CC 4 4 .00 .00 .00 .25 .000 .00 .000
90 N Robitaille Unity 4 4 .00 .00 .00 1.75 .000 .50 .286
90 A Sult Central Maine CC 4 1 .00 .00 .00 .00 - .00 -
90 A Thompson Vermont Tech 4 4 .00 .00 .00 .00 - .00 -
90 B Young Me.-Machias 4 1 .00 .00 .00 .50 .000 .50 1.000
103 J Bean Vermont Tech 3 2 .33 .00 .67 1.67 .200 .67 .400
103 K Dunn NHTI 3 - .00 .33 .33 1.33 .000 1.00 .750
103 R Dunn Central Maine CC 3 3 1.00 .00 2.00 1.67 .600 1.33 .800
103 K Greene Central Maine CC 3 3 .33 .00 .67 2.67 .125 1.67 .625
103 R Michaels Paul Smith's College 3 3 .00 .00 .00 .00 - .00 -
103 J Ott Southern Maine CC 3 - .00 .00 .00 .00 - .00 -
103 K Snyder Paul Smith's College 3 2 .33 .33 1.00 5.33 .063 3.33 .625
110 C Armstrong Paul Smith's College 2 - .00 .00 .00 .00 - .00 -
110 A Bleakley Southern Maine CC 2 - .50 .00 1.00 2.00 .250 2.00 1.000
110 A Diehl Unity 2 - .00 .00 .00 .00 - .00 -
110 S Frasier Paul Smith's College 2 - .00 .00 .00 .00 - .00 -
110 J Hardter Paul Smith's College 2 - .00 .00 .00 .00 - .00 -
110 M Knoll Paul Smith's College 2 1 .50 .00 1.00 1.00 .500 1.00 1.000
110 D Lockwood Paul Smith's College 2 - .00 .00 .00 .00 - .00 -
110 E Norton Southern Maine CC 2 - .00 .00 .00 2.50 .000 1.50 .600
110 K Puzzo Paul Smith's College 2 - .00 .00 .00 .00 - .00 -
110 K Thompson Southern Maine CC 2 - .00 .00 .00 .00 - .00 -
120 H Shoemaker Unity 1 1 .00 .00 .00 .00 - .00 -
120 E Wright Unity 1 1 .00 .00 .00 .00 - .00 -
122 S Martin Vermont Tech - - - - - - - - -