Rk Name   gp gs gpg a/g pts/g sh/g sh% sog/g sog%
1 M Hart NHTI 6 5 1.33 .67 3.33 6.67 .200 4.33 .650
2 M Biron NHTI 4 4 1.00 .75 2.75 4.75 .211 3.50 .737
3 A Chasse Me.-Machias 6 6 1.00 .67 2.67 5.83 .171 3.83 .657
4 E Knouse NHTI 6 5 1.00 .33 2.33 5.00 .200 3.00 .600
5 C O'Brien Southern Maine CC 6 6 1.00 .17 2.17 6.33 .158 3.17 .500
6 R Dunn Central Maine CC 3 3 1.00 .00 2.00 1.67 .600 1.33 .800
7 K Bennett Southern Maine CC 6 6 .67 .50 1.83 3.67 .182 2.17 .591
7 M Doughty Me.-Machias 6 6 .67 .50 1.83 5.50 .121 3.50 .636
7 K Storozuk NHTI 6 5 .67 .50 1.83 2.83 .235 1.67 .588
10 S Belardo Central Maine CC 6 4 .67 .00 1.33 4.83 .138 3.33 .690
11 H Nishemezwe NHTI 6 1 .50 .17 1.17 3.00 .167 2.00 .667
11 L Pray Southern Maine CC 6 5 .50 .17 1.17 3.33 .150 2.67 .800
13 A Bleakley Southern Maine CC 2 - .50 .00 1.00 2.00 .250 2.00 1.000
13 T Chapin Vermont Tech 5 4 .40 .20 1.00 1.60 .250 1.60 1.000
13 M Knoll Paul Smith's College 2 1 .50 .00 1.00 1.00 .500 1.00 1.000
13 K Snyder Paul Smith's College 3 2 .33 .33 1.00 5.33 .063 3.33 .625
13 A Wing Me.-Machias 6 6 .33 .33 1.00 1.33 .250 1.17 .875
18 D Veilleux Southern Maine CC 6 5 .33 .17 .83 2.83 .118 1.33 .471
19 J Bean Vermont Tech 3 2 .33 .00 .67 1.67 .200 .67 .400
19 K Greene Central Maine CC 3 3 .33 .00 .67 2.67 .125 1.67 .625
21 B Holland Unity 5 5 .20 .20 .60 .40 .500 .20 .500
21 E Lancia Me.-Machias 5 5 .20 .20 .60 3.00 .067 2.00 .667
23 C Brockner Me.-Machias 6 6 .17 .17 .50 1.83 .091 1.33 .727
23 L Clough Central Maine CC 4 3 .25 .00 .50 2.50 .100 1.25 .500
23 P Lord Southern Maine CC 6 6 .17 .17 .50 2.83 .059 1.83 .647
23 K McGinnis Paul Smith's College 4 4 .25 .00 .50 .75 .333 .50 .667
23 H Pellerin NHTI 6 - .17 .17 .50 1.67 .100 1.33 .800
23 C Smeltzer Central Maine CC 6 5 .17 .17 .50 1.00 .167 1.00 1.000
23 G Tupman NHTI 6 1 .17 .17 .50 1.83 .091 .67 .364
23 S Weir Southern Maine CC 6 4 .17 .17 .50 .33 .500 .33 1.000
31 F Cote Paul Smith's College 5 5 .20 .00 .40 .20 1.000 .00 .000
31 A Flynn Paul Smith's College 5 5 .20 .00 .40 1.40 .143 .80 .571
31 G Miller Unity 5 5 .20 .00 .40 .20 1.000 .20 1.000
31 L Perry Me.-Machias 5 5 .20 .00 .40 .60 .333 .60 1.000
35 C Baker Southern Maine CC 6 6 .17 .00 .33 .00 - .00 -
35 K Dunn NHTI 3 - .00 .33 .33 1.33 .000 1.00 .750
35 L Harvey Central Maine CC 6 6 .00 .33 .33 1.00 .000 .67 .667
35 T Henry Central Maine CC 6 3 .17 .00 .33 .67 .250 .33 .500
35 M Horning NHTI 6 5 .00 .33 .33 .17 .000 .00 .000
35 M Merchant NHTI 6 6 .17 .00 .33 .33 .500 .17 .500
35 T Tlumac Central Maine CC 6 5 .17 .00 .33 2.33 .071 1.00 .429
35 L Voye Southern Maine CC 6 1 .17 .00 .33 .67 .250 .33 .500
43 J Grenier Vermont Tech 5 5 .00 .20 .20 1.20 .000 1.00 .833
43 I Marino Southern Maine CC 5 3 .00 .20 .20 .60 .000 .40 .667
43 C Pelkey Vermont Tech 5 5 .00 .20 .20 .40 .000 .40 1.000
43 B Weir NHTI 5 5 .00 .20 .20 .40 .000 .20 .500
47 A Lemnah Southern Maine CC 6 6 .00 .17 .17 .33 .000 .17 .500
47 R Lord Southern Maine CC 6 6 .00 .17 .17 2.17 .000 1.67 .769
47 D Schreiber Central Maine CC 6 3 .00 .17 .17 1.00 .000 .33 .333
50 O Abair Unity 5 5 .00 .00 .00 .00 - .00 -
50 C Armstrong Paul Smith's College 2 - .00 .00 .00 .00 - .00 -
50 S Bartunek Southern Maine CC 5 1 .00 .00 .00 1.20 .000 .80 .667
50 S Bastis NHTI 6 - .00 .00 .00 .67 .000 .33 .500
50 K Becker Vermont Tech 6 5 .00 .00 .00 1.83 .000 1.33 .727
50 S Bourget Central Maine CC 5 - .00 .00 .00 .00 - .00 -
50 B Bove Vermont Tech 6 5 .00 .00 .00 .17 .000 .17 1.000
50 A Cancilla Paul Smith's College 5 5 .00 .00 .00 .00 - .00 -
50 S Cantwell Unity 5 5 .00 .00 .00 .00 - .00 -
50 A DeHaven Paul Smith's College 5 4 .00 .00 .00 1.60 .000 1.20 .750
50 A Diehl Unity 2 - .00 .00 .00 .00 - .00 -
50 S Dorothy-Colson Unity 5 4 .00 .00 .00 .00 - .00 -
50 M Duff NHTI 5 - .00 .00 .00 1.40 .000 .40 .286
50 O Farrar NHTI 6 3 .00 .00 .00 1.00 .000 .50 .500
50 C Favreau Vermont Tech 6 4 .00 .00 .00 .17 .000 .00 .000
50 S Frasier Paul Smith's College 2 - .00 .00 .00 .00 - .00 -
50 B Frye Southern Maine CC 6 6 .00 .00 .00 .33 .000 .17 .500
50 S Gardell Vermont Tech 6 2 .00 .00 .00 1.17 .000 .67 .571
50 D Goodell Vermont Tech 6 6 .00 .00 .00 .67 .000 .50 .750
50 A Grace NHTI 6 6 .00 .00 .00 .00 - .00 -
50 J Hardter Paul Smith's College 2 - .00 .00 .00 .00 - .00 -
50 E Henry Unity 5 5 .00 .00 .00 .20 .000 .20 1.000
50 S Henry Central Maine CC 6 5 .00 .00 .00 .33 .000 .17 .500
50 A Horne Central Maine CC 5 1 .00 .00 .00 .20 .000 .20 1.000
50 K Hunter Unity 5 5 .00 .00 .00 .00 - .00 -
50 D Johnson Me.-Machias 6 6 .00 .00 .00 .17 .000 .17 1.000
50 S Jones Central Maine CC 6 6 .00 .00 .00 .17 .000 .00 .000
50 A Kern Paul Smith's College 5 5 .00 .00 .00 .00 - .20 -
50 M Kubik Me.-Machias 6 6 .00 .00 .00 .00 - .00 -
50 A Lamb Paul Smith's College 4 1 .00 .00 .00 .75 .000 .00 .000
50 M Ledoux NHTI 4 - .00 .00 .00 .50 .000 .50 1.000
50 L Leonard Unity 5 3 .00 .00 .00 .00 - .00 -
50 D Lockwood Paul Smith's College 2 - .00 .00 .00 .00 - .00 -
50 E McQuade Vermont Tech 6 1 .00 .00 .00 .17 .000 .17 1.000
50 H Mears Vermont Tech 5 3 .00 .00 .00 .00 - .00 -
50 R Michaels Paul Smith's College 3 3 .00 .00 .00 .00 - .00 -
50 M Montag Paul Smith's College 4 - .00 .00 .00 .00 - .00 -
50 S Moody Central Maine CC 5 3 .00 .00 .00 .40 .000 .40 1.000
50 S Morin NHTI 6 6 .00 .00 .00 .83 .000 .67 .800
50 S Nelligan Unity 5 5 .00 .00 .00 .60 .000 .40 .667
50 E Newton NHTI 6 5 .00 .00 .00 .17 .000 .17 1.000
50 Y Nganzobo Me.-Machias 4 1 .00 .00 .00 .00 - .00 -
50 E Norton Southern Maine CC 2 - .00 .00 .00 2.50 .000 1.50 .600
50 J Ott Southern Maine CC 3 - .00 .00 .00 .00 - .00 -
50 K Paquette NHTI 6 6 .00 .00 .00 .00 - .00 -
50 J Patterson Me.-Machias 4 - .00 .00 .00 .00 - .00 -
50 K Proctor Paul Smith's College 5 5 .00 .00 .00 1.00 .000 .80 .800
50 K Puzzo Paul Smith's College 2 - .00 .00 .00 .00 - .00 -
50 T Quick Central Maine CC 4 4 .00 .00 .00 .25 .000 .00 .000
50 B Reynolds Central Maine CC 6 2 .00 .00 .00 .83 .000 .50 .600
50 I Robinson Me.-Machias 6 6 .00 .00 .00 .83 .000 .50 .600
50 N Robitaille Unity 4 4 .00 .00 .00 1.75 .000 .50 .286
50 K Rowley Vermont Tech 6 6 .00 .00 .00 .50 .000 .50 1.000
50 K Royer Vermont Tech 6 6 .00 .00 .00 .00 - .00 -
50 H Shoemaker Unity 1 1 .00 .00 .00 .00 - .00 -
50 L Sleicher Paul Smith's College 5 5 .00 .00 .00 .60 .000 .40 .667
50 R Smith Me.-Machias 6 6 .00 .00 .00 .17 .000 .00 .000
50 M Sprague Vermont Tech 6 5 .00 .00 .00 .17 .000 .17 1.000
50 A Stinson Southern Maine CC 6 5 .00 .00 .00 .00 - .00 -
50 A Strand Vermont Tech 6 1 .00 .00 .00 .00 - .00 -
50 J Sturtevant Central Maine CC 6 6 .00 .00 .00 .00 - .00 -
50 A Sult Central Maine CC 4 1 .00 .00 .00 .00 - .00 -
50 A Thompson Vermont Tech 4 4 .00 .00 .00 .00 - .00 -
50 K Thompson Southern Maine CC 2 - .00 .00 .00 .00 - .00 -
50 M Uwase Me.-Machias 6 - .00 .00 .00 .00 - .00 -
50 O Vachon Central Maine CC 6 1 .00 .00 .00 .00 - .00 -
50 L Washburn Unity 5 5 .00 .00 .00 .00 - .00 -
50 H Westervelt Paul Smith's College 5 5 .00 .00 .00 .00 - .00 -
50 E Winiarski Paul Smith's College 5 5 .00 .00 .00 .00 - .00 -
50 H Wood Me.-Machias 6 6 .00 .00 .00 .00 - .00 -
50 E Wright Unity 1 1 .00 .00 .00 .00 - .00 -
50 B Young Me.-Machias 4 1 .00 .00 .00 .50 .000 .50 1.000
122 S Martin Vermont Tech - - - - - - - - -